Species List by Group - Plants
Lilium occidentale
Photo by Brother Alfred
Brousseau
When informational pages on plants of interest exist through other organizations we provide links directly to them. The organization’s name is listed in the right hand column. We encourage people to check out their websites as they provide much interesting information on species of concern to their state. Those with especially good websites are:
Note: We have only included the Extinct, Extripated, and Global and State Priority 1 plants for the State of Idaho. These are all grouped as "Listed" in the table below. For more information go to The Idaho Conservation Data Center.
|
|
|
|
|
|
|
|
| Abronia umbellata ssp. acutalata | Rose-purple sand verbena | Species of Concern | Possibly Extinct or Extripated | |||
| Abronia umbellata ssp. breviflora | Pink sand verbena | Species of Concern | Endangered | CalFlora | ||
| Allium dictuon | Blue Mtn. onion | Candidate | Threatened | Washington Natural Heritage Program | ||
| Amsinckia carinata | Malheur Valley fiddleneck | Candidate | Threatened | |||
| Andromeda polifolia | Bog-rosemary | Listed | ||||
| Angelica kingii | Great basin angelica | Listed | CalFlora | |||
| Arenaria paludicola | Swamp (=Marsh) sandwort | Endangered | Possibly Extinct or Extripated | |||
| Artemisa campestris ssp. borealis var purshii | Northern sagewort | Listed | CalFlora | |||
| Artemisia campestris ssp. borealis var. wormskioldii | Northern wormwood | Candidate | Endangered | Endangered | Washington Natural Heritage Program | |
| Asplenium trichomanes | Maidenhair spleenwort | Listed | ||||
| Asplenium viride | Green spleenwort | Listed | ||||
| Aster borealis | Rush aster | Threatened | ||||
| Aster curtus | White-topped aster | Species of Concern | Sensitive | Threatened | Washington Natural Heritage Program | |
| Aster jessicae | Jessica's aster | Candidate | Endangered | Washington Natural Heritage Program | ||
| Aster vialis | Wayside aster | Threatened | ||||
| Astragalus applegatei | Applegate's milk-vetch | Endangered | Endangered | |||
| Astragalus australis var. olympicus | Cotton's milk-vetch | Species of Concern | Threatened | |||
| Astragalus bourgovii | Bourgeau's milk-vetch | Listed | ||||
| Astragalus collinus var. laurentii | Lawrence milk-vetch | Candidate | Threatened | |||
| Astragalus columbianus | Columbia milk-vetch | Candidate | Threatened | Washington Natural Heritage Program | ||
| Astragalus cusickii var packardiae | Packard’s milk-vetch | Listed | ||||
| Astragalus diaphanus var. diurnus | Transparent milk-vetch | Candidate | Possibly Extinct or Extripated | Threatened | ||
| Astragalus kentrophyta var. douglasii | Thistle milk-vetch | Species of Concern | Possibly Extinct or Extripated | |||
| Astragalus microcystis | Least bladery milk-vetch | Sensitive | Listed | Washington Natural Heritage Program | ||
| Astragalus mulfordiae | Mulford's milk-vetch | Candidate | Endangered | |||
| Astragalus newberryi var. castoreus | Newberry's milk-vetch | Listed | ||||
| Astragalus peckii | Peck's milk-vetch | Proposed Endangered | Threatened | |||
| Astragalus pulsiferae var. suksdorfii | Ames' milk-vetch | Candidate | Endangered | Washington Natural Heritage Program | ||
| Astragalus riparius | Piper's milk-vetch | Sensitive | Listed | |||
| Astragalus sinuatus | Whited's milk-vetch | Candidate | Endangered | Washington Natural Heritage Program | ||
| Astragalus sterilis | Sterile milk-vetch | Candidate | Threatened | |||
| Astragalus tetrapterus | Four-wing milk-vetch | Candidate | Listed | |||
| Astragalus tyghensis | Tygh Valley milk-vetch | Candidate | Threatened | |||
| Astragalus vexilliflexus var. vexilliflexus | Bent-flowered milk-vetch | Listed | ||||
| Blepharidachne kingii | King's desert grass | Listed | CalFlora | |||
| Botrychium lineare | Sensitive | Listed | ||||
| Botrychium pumicolsa | Pumice grape-fern | Candidate | Threatened | |||
| Calochortus coxii | Crinite mariposa-lily | Endangered | ||||
| Calochortus howellii | Howell's mariposa-lily | Threatened | ||||
| Calochortus indecorus | Sexton Mountain mariposa-lily | Endangered | ||||
| Calochortus nitidus | Broad-fruit mariposa | Candidate | Threatened | Washington Natural Heritage Program | ||
| Calochortus umpquaensis | Umpqua mariposa-lily | Removed from Candidate | Endangered | |||
| Camissionia pygmaea | Dwarf evening-primrose | Threatened | ||||
| Carex aboriginum | Indian valley sedge | Listed | ||||
| Carex comosa | Bristly sedge | Sensitive | Listed | CalFlora | ||
| Carex lacustris | Listed | |||||
| Carex occidentalis | Western sedge | Listed | CalFlora | |||
| Castilleja christii | Christ's Indian paintbrush | Candidate | Listed | Idaho Conservation Data Center | ||
| Castilleja levisecta | Golden paintbrush | Threatened | Endangered | Endangered | Washington Natural Heritage Program | |
| Ceanothus prostratus | Mahala-mat ceanothus | Listed | CalFlora | |||
| Chrysosplenium tetrandrum | Northern golden-carpet | Sensitive | Listed | |||
| Chrysothamnus parryi ssp. montanus | Centennial rabbitbrush | Candidate | Listed | Idaho Conservation Data Center | ||
| Cimicifuga elata | Tall bugbane | Species of Concern | Threatened | |||
| Claytonia lanceolata multiscapa | Yellow spring-beauty | Listed | ||||
| Cleomella plocasperma | Alkali cleomella | Listed | CalFlora | |||
| Cordylanthus maritimus ssp. palustris | Saltmarsh bird's-beak | Species of Concern | Endangered | CalFlora | ||
| Cornus nuttallii | Pacific dogwood | Listed | CalFlora | |||
| Corydalis aquae-gelidae | Clackamas corydalis | Species of Concern | Threatened | |||
| Cuscuta denticulata | Sepal-tooth dodder | Listed | CalFlora | |||
| Cusickiella douglasii | Douglas' draba | Threatened | CalFlora | |||
| Cypripedium fasciculatum | Clustered lady's-slipper | Candidate | Threatened | Montana Natural Heritage Program | ||
| Cypripedium parviflorum var. pubescens | Small yellow lady's-slipper | Listed | ||||
| Cypripedium parviflorum | Yellow lady's-slipper | Endangered | Montana Natural Heritage Program | |||
| Delphinium leucophaeum | Pale larkspur | Species of Concern | Endangered | Endangered | Washington Natural Heritage Program | |
| Delphinium pavonaceum | Peacock larkspur | Candidate | Endangered | |||
| Delphinium viridescens | Wenatchee larkspur | Species of Concern | Threatened | |||
| Dodecatheon austrofrigidum | Frigid shootingstar | Species of Concern | Threatened | |||
| Drosera intermedia | Spoon-leaved sundew | Listed | ||||
| Eatonella nivea | White eatonella | Threatened | Washington Natural Heritage Program | |||
| Erigeron basalticus | Basalt daisy | Candidate | Threatened | |||
| Erigeron decumbens var. decumbens | Willamette daisy | Proposed Endangered | Endangered | |||
| Erigeron howellii | Howell's daisy | Species of Concern | Threatened | |||
| Erigeron oreganus | Gorge daisy | Species of Concern | Threatened | |||
| Eriogonum chrysops | Golden buckwheat | Candidate | Threatened | |||
| Eriogonum codium | Umtanum desert buckwheat | Candidate | Endangered | Washington Natural Heritage Program | ||
| Eriogonum crosbyae | Crosby's buckwheat | Candidate | Threatened | |||
| Eriogonum desertorum | Desert buckwheat | Listed | ||||
| Eriogonum meledonum | Guardian buckwheat | Candidate | Listed | |||
| Eriophorum viridicarnatum | Green keeled cotton-grass | Sensitive | Listed | |||
| Eryngium petiolatum | Oregon coyote-thistle | Threatened | ||||
| Erythronium elegans | Coast Range fawn lily | Threatened | ||||
| Filipendula occidentalis | Queen-of-the forest | Species of Concern | Threatened | |||
| Fritillaria gentneri | Gentner's fritillary | Proposed Endangered | Endangered | |||
| Gratiola heterosepala | Boggs Lake hedge-hyssop | Threatened | CalFlora | |||
| Hackelia cronquistii | Conquist's stickseed | Candidate | Threatened | |||
| Hackelia venusta | Showy stickseed | Candidate | Endangered | University of Washington Center for Urban Horticulture | ||
| Haplopappus liatriformis | Palouse goldenweed | Candidate | Threatened | Washington Natural Heritage Program | ||
| Haplopappus radiatus | Snake River goldenweed | Candidate | Endangered | |||
| Hastingsia bracteosa | Large-flowered rush lily | Threatened | ||||
| Howellia aquatilis | Water howellia | Threatened | Threatened | Washington Natural Heritage Program | ||
| Hymenoxys richardsonii | Richarson's bitterweed | Listed | ||||
| Ivesia rhypara var. rhypara | Grimy ivesia | Endangered | ||||
| Juncus kelloggii | Kellogg's rush | Threatened | CalFlora | |||
| Lathyrus holochlorus | Thin-leaved peavine | Threatened | ||||
| Lathyrus torreyi | Torrey's peavine | Species of Concern | Threatened | Washington Natural Heritage Program | ||
| Lepidium davisii | Davis' peppergrass | Candidate | Threatened | Listed | ||
| Leptodactylon pungens ssp. hazeliae | Hazel's prickly phlox | Candidate | Listed | |||
| Lesquerella tuplashensis | White Bluffs bladderpod | Candidate | Endangered | Washington Natural Heritage Program | ||
| Lilium occidentale | Western lily | Endangered | Endangered | |||
| Limnanthes floccosa ssp pumila | Dwarf meadowfoam | Threatened | ||||
| Limnanthes floccosa ssp. grandiflora | Large-flowered wooly meadowfoam | Candidate | Endangered | |||
| Liparis loeselii | Twayblade | Endangered | Washington Natural Heritage Program | |||
| Lobelia dortmanna | Water lobelia | Threatened | ||||
| Lobelia kalmii | Kalm's lobelia | Endangered | Washington Natural Heritage Program | |||
| Loeflingia squarrosa var. squarrosa | Loeflingia | Threatened | CalFlora | |||
| Lomatium bradshawii | Bradshaw's desert-parsley | Endangered | Endangered | Endangered | ||
| Lomatium cookii | Cook's desert parsley | Candidate | Endangered | |||
| Lomatium erythrocarpum | Red-fruited lomatium | Candidate | Endangered | Center for Plant Conservation | ||
| Lomatium greenmanii | Greenman's desert parsley | Candidate | Threatened | |||
| Lomatium rollinsii | Rollins' desert-parsley | Threatened | ||||
| Lomatium tuberosum | Hoover's desert-parsley | Candidate | Threatened | Washington Natural Heritage Program | ||
| Lomatogonium rotatum | Marsh felwort | Listed | ||||
| Ludwigia polycarpa | Many-fruit false-loosestrife | Listed | ||||
| Luina serpentina | Colonial luina | Candidate | Threatened | |||
| Lupinus cusickii | Cusick's lupine | Candidate | Endangered | |||
| Lupinus sabinii | Sabin's lupine | Endangered | ||||
| Lupinus sulphureus var. kincaidii | Kincaid's sulfer lupine | Proposed Threatened | Endangered | Threatened | ||
| Maianthemum dilatatum | False lily-of-the-valley | Listed | CalFlora | |||
| Meconella oregana | White meconella | Candidate | Threatened | Washington Natural Heritage Program | ||
| Mentzelia mollis | Smooth mentzelia | Candidate | Endangered | |||
| Mentzelia packardiae | Packard's mentzelia | Candidate | Threatened | |||
| Microseris howellii | Howell'smicroseris | Threatened | ||||
| Mimulus alsinoides | Chickweed monkeyflower | Listed | CalFlora | |||
| Mimulus ampliatus | Spacious monkeyflower | Listed | ||||
| Mimulus hymenophyllus | Membrane-leaved monkeyflower | Candidate | Listed | |||
| Mimulus patulus | Stalked-leaved monkey-flower | Candidate | Threatened | |||
| Mirabilis macfarlanei | MacFarlane's four-o'clock | Threatened | Endangered | Idaho Conservation Data Center | ||
| Navarretia tagetina | Marigold navarretia | Threatened | Washington Natural Heritage Program | |||
| Nymphaea leibergii | Leiberg's water-lily | Listed | ||||
| Oenothera wolfii | Wolf's evening -primrose | Species of Concern | Threatened | CalFlora | ||
| Ophioglossum pusillum | Adder's tongue | Threatened | Montana Natural Heritage Program | |||
| Orthocarpus bracteosus | Rosy owl-clover | Threatened | Washington Natural Heritage Program | |||
| Oxalis trillifolia | Trillium-leaved wood-sorrel | Listed | CalFlora | |||
| Oxytropis campestris var. columbiana | Columbia crazyweed | Threatened | Montana Natural Heritage Program | |||
| Oxytropis campestris var. wanapum | Wanapum crazyweed | Species of Concern | Endangered | Washington Natural Heritage Program | ||
| Papaver kluanense ssp. radicatum | Arctic poppy | Listed | ||||
| Penstemon barrettiae | Barrett's beardtongue | Candidate | Threatened | |||
| Penstemon idahoensis | Idaho penstemon | Candidate | Listed | |||
| Petasites frigidus var. palmatus | Sweet coltsfoot | Listed | CalFlora | |||
| Petrophyton cinerascens | Chelan rockmat | Candidate | Threatened | |||
| Phacelia argentea | Silvery phacelia | Species of Concern | Threatened | CalFlora | ||
| Phacelia inconspicua | Obscure phacelia | Candidate | Listed | |||
| Phacelia lenta | Sticky phacelia | Candidate | Threatened | |||
| Phlox idahonis | Clearwater phlox | Candidate | Listed | |||
| Phsaria didymocarpa var. lyrata | Salmon twin bladderpod | Listed | Idaho Conservation Data Center | |||
| Plagiobothrys hirtus | Rough popcorn flower | Proposed Endangered | Endangered | |||
| Plagiobothrys lamprocarpus | Shiny-fruited allocarya | Endangered | ||||
| Platanthera chorisiana | Choris' bog-orchid | Threatened | ||||
| Pleuropogon oregonus | Oregon semaphoregrass | Candidate | Threatened | |||
| Poa laxiflora | Loose-flowered bluegrass | Threatened | ||||
| Poa unilateralis | Ocean-bluff bluegrass | Threatened | CalFlora | |||
| Polemonium carneum | Great polemonium | Threatened | CalFlora | |||
| Polemonium pectinatum | Washington polemonium | Candidate | Threatened | Washington Natural Heritage Program | ||
| Polypodium glycyrrhiza | Licorice fern | Listed | CalFlora | |||
| Primula alcalina | Alkali primrose | Candidate | Listed | Idaho Conservation Data Center | ||
| Primula incana | Jones' primrose | Listed | ||||
| Psathyrotes annua | Annual brittlebrush | Listed | CalFlora | |||
| Psoralea physodes | California scurf-pea | Listed | ||||
| Ranunculus gelidus | Arctic buttercup | Listed | ||||
| Ranunculus reconditus | Obscure buttercup | Candidate | Threatened | Endangered | Washington Natural Heritage Program | |
| Ribes sanguineum | Red-flowered currant | Listed | CalFlora | |||
| Rorippa columbiae | Persistent sepal (Columbia) yellowcress | Candidate | Threatened | CalFlora | ||
| Rubus nigerrimus | Northwest raspberry | Candidate | Endangered | Washington Natural Heritage Program | ||
| Rubus spectabiis | Salmonberry | Listed | CalFlora | |||
| Salix sessilifolia | Soft-leaved willow | Threatened | CalFlora | |||
| Scirpus hudsonianus | Hudson's bay bulrush | Listed | ||||
| Senecio ertterae | Ertter's senecio | Candidate | Threatened | |||
| Sidalcea hirtipes | Hairy-stemmed checker-mallow | Endangered | Washington Natural Heritage Program | |||
| Sidalcea nelsoniana | Nelson's checker-mallow | Threatened | Endangered | Threatened | Washington Natural Heritage Program | |
| Sidalcea oregana var calva | Oregon checker-mallow | Proposed Endangered | Endangered | Montana Natural Heritage Program | ||
| Silene douglasii var. oraria | Cascade Head catchfly | Threatened | ||||
| Silene seelyi | Seely's silence | Candidate | Threatened | |||
| Silene spaldingii | Spalding's silene | Candidate | Threatened | Endangered | Washington Natural Heritage Program | |
| Silene uralensis ssp. montana | Petalless campion | Listed | ||||
| Sisyrinchium sarmentosum | Pale blue-eyed grass | Species of Concern | Threatened | |||
| Spiranthes diluvialis | Ute ladies'-tresses | Threatened | Montana Natural Heritage Program | |||
| Sporobolus asper | Tall dropseed | Listed | ||||
| Stanleya confertiliflora | Biennial princesplume | Listed | ||||
| Stephanomeria malheurensis | Malheur wire-lettuce | Endangered | Endangered | |||
| Sullivantia oregana | Oregon sullivantia | Species of Concern | Threatened | |||
| Tauschia hooveri | Hoover's tauschia | Candidate | Threatened | |||
| Teucrium canadense var. occidentale | American wood sage | Listed | ||||
| Thelypodium eucosmum | Arrow-leaf thelypody | Candidate | Threatened | |||
| Thelypodium howellii ssp. spectabilis | Howell's thelypody | Threatened | Endangered | |||
| Thelypteris nevadensis | Sierra wood-fern | Listed | CalFlora | |||
| Triantha occidentalis ssp. brevistyla | Short-style tofieldia | Listed | ||||
| Trifolium owyheense | Owyhee clover | Candidate | Endangered | |||
| Trifolium thompsonii | Thompson's clover | Candidate | Threatened | |||
| Viburnum opullus var. americanum | High-bush cranberry | Listed |
| Sources |
|
| Return
to Top Return
to ESIN home page Return
to PBI home page
Lists by State: WashingtonOregon Idaho Lists by Group: MammalsBirds Reptiles & Amphibians Fish ButterfliesOther Invertebrates Plants |