When informational pages on plants of interest exist through other organizations we provide links directly to them. The organization’s name is listed in the right hand column. We encourage people to check out their websites as they provide much interesting information on species of concern to their state.
|
|
|
|
|
|
| Abronia umbellata ssp. breviflora | Pink sand verbena | Species of Concern | Endangered | CalFlora |
| Amsinckia carinata | Malheur Valley fiddleneck | Candidate | Threatened | |
| Artemisia campestris ssp. borealis var. wormskioldii | Northern wormwood | Candidate | Endangered | Washington Natural Heritage Program |
| Aster curtus | White-topped aster | Species of Concern | Threatened | Washington Natural Heritage Program |
| Aster vialis | Wayside aster | Threatened | ||
| Astragalus applegatei | Applegate's milk-vetch | Endangered | Endangered | |
| Astragalus collinus var. laurentii | Lawrence milk-vetch | Candidate | Threatened | |
| Astragalus diaphanus var. diurnus | Transparent milk-vetch | Candidate | Threatened | |
| Astragalus mulfordiae | Mulford's milk-vetch | Candidate | Endangered | |
| Astragalus peckii | Peck's milk-vetch | Proposed Endangered | Threatened | |
| Astragalus sterilis | Sterile milk-vetch | Candidate | Threatened | |
| Astragalus tyghensis | Tygh Valley milk-vetch | Candidate | Threatened | |
| Botrychium pumicolsa | Pumice grape-fern | Candidate | Threatened | |
| Calochortus coxii | Crinite mariposa-lily | Endangered | ||
| Calochortus howellii | Howell's mariposa-lily | Threatened | ||
| Calochortus indecorus | Sexton Mountain mariposa-lily | Endangered | ||
| Calochortus umpquaensis | Umpqua mariposa-lily | Removed from Candidate | Endangered | |
| Castilleja levisecta | Golden paintbrush | Threatened | Endangered | Washington Natural Heritage Program |
| Cordylanthus maritimus ssp. palustris | Saltmarsh bird's-beak | Species of Concern | Endangered | CalFlora |
| Delphinium leucophaeum | Pale larkspur | Species of Concern | Endangered | Washington Natural Heritage Program |
| Delphinium pavonaceum | Peacock larkspur | Candidate | Endangered | |
| Erigeron decumbens var. decumbens | Willamette daisy | Endangered | Endangered | |
| Eriogonum chrysops | Golden buckwheat | Candidate | Threatened | |
| Eriogonum crosbyae | Crosby's buckwheat | Candidate | Threatened | |
| Erythronium elegans | Coast Range fawn lily | Threatened | ||
| Fritillaria gentneri | Gentner's fritillary | Proposed Endangered | Endangered | |
| Gratiola heterosepala | Boggs Lake hedge-hyssop | Threatened | CalFlora | |
| Hackelia cronquistii | Conquist's stickseed | Candidate | Threatened | |
| Haplopappus radiatus | Snake River goldenweed | Candidate | Endangered | |
| Hastingsia bracteosa | Large-flowered rush lily | Threatened | ||
| Ivesia rhypara var. rhypara | Grimy ivesia | Endangered | ||
| Lepidium davisii | Davis' peppergrass | Candidate | Threatened | |
| Lilium occidentale | Western lily | Endangered | Endangered | |
| Limnanthes floccosa ssp pumila | Dwarf meadowfoam | Threatened | ||
| Limnanthes floccosa ssp. grandiflora | Large-flowered wooly meadowfoam | Candidate | Endangered | |
| Lomatium bradshawii | Bradshaw's desert-parsley | Endangered | Endangered | |
| Lomatium cookii | Cook's desert parsley | Candidate | Endangered | |
| Lomatium erythrocarpum | Red-fruited lomatium | Candidate | Endangered | Center for Plant Conservation |
| Lomatium greenmanii | Greenman's desert parsley | Candidate | Threatened | |
| Luina serpentina | Colonial luina | Candidate | Threatened | |
| Lupinus cusickii | Cusick's lupine | Candidate | Endangered | |
| Lupinus sulphureus var. kincaidii | Kincaid's sulfur lupine | Threatened | Threatened | |
| Mentzelia mollis | Smooth mentzelia | Candidate | Endangered | |
| Mentzelia packardiae | Packard's mentzelia | Candidate | Threatened | |
| Microseris howellii | Howell'smicroseris | Threatened | ||
| Mimulus patulus | Stalked-leaved monkey-flower | Candidate | Threatened | |
| Mirabilis macfarlanei | MacFarlane's four-o'clock | Threatened | Endangered | Idaho Conservation Data Center |
| Oenothera wolfii | Wolf's evening -primrose | Species of Concern | Threatened | CalFlora |
| Phacelia argentea | Silvery phacelia | Species of Concern | Threatened | CalFlora |
| Plagiobothrys hirtus | Rough popcorn flower | Endangered | Endangered | |
| Plagiobothrys lamprocarpus | Shiny-fruited allocarya | Endangered | ||
| Pleuropogon oregonus | Oregon semaphoregrass | Candidate | Threatened | |
| Ranunculus reconditus | Obscure buttercup | Candidate | Endangered | Washington Natural Heritage Program |
| Senecio ertterae | Ertter's senecio | Candidate | Threatened | |
| Sidalcea nelsoniana | Nelson's checker-mallow | Threatened | Threatened | Washington Natural Heritage Program |
| Silene douglasii var. oraria | Cascade Head catchfly | Threatened | ||
| Silene spaldingii | Spalding's silene | Candidate | Endangered | Washington Natural Heritage Program |
| Stephanomeria malheurensis | Malheur wire-lettuce | Endangered | Endangered | |
| Thelypodium eucosmum | Arrow-leaf thelypody | Candidate | Threatened | |
| Thelypodium howellii ssp. spectabilis | Howell's thelypody | Threatened | Endangered | |
| Trifolium owyheense | Owyhee clover | Candidate | Endangered |
| Sources |
|
| Return
to Top Return
to ESIN home page Return
to PBI home page
Lists by State: Washington Oregon Idaho Lists by Group: Mammals Birds Reptiles & Amphibians Fish Butterflies Other Invertebrates Plants |