When informational pages on plants of interest exist through other organizations we provide links directly to them. The organization’s name is listed in the right hand column. We encourage people to check out their websites as they provide much interesting information on species of concern to their state.
Idaho uses a number of different types of categories for their rare plants. The below list includes those considered by the Idaho Native Plant Society as being of global and state highest priority, and those plants that are extinct or extripated. For more information go to The Idaho Conservation Data Center.
|
|
|
|
|
| Andromeda polifolia | Bog-rosemary | ||
| Angelica kingii | Great basin angelica | CalFlora | |
| Artemisa campestris ssp. borealis var purshii | Northern sagewort | CalFlora | |
| Asplenium trichomanes | Maidenhair spleenwort | ||
| Asplenium viride | Green spleenwort | ||
| Astragalus bourgovii | Bourgeau's milk-vetch | ||
| Astragalus cusickii var packardiae | Packard’s milk-vetch | ||
| Astragalus microcystis | Least bladery milk-vetch | Washington Natural Heritage Program | |
| Astragalus newberryi var. castoreus | Newberry's milk-vetch | ||
| Astragalus riparius | Piper's milk-vetch | ||
| Astragalus tetrapterus | Four-wing milk-vetch | Candidate | |
| Astragalus vexilliflexus var. vexilliflexus | Bent-flowered milk-vetch | ||
| Blepharidachne kingii | King's desert grass | CalFlora | |
| Botrychium lineare | |||
| Carex aboriginum | Indian valley sedge | ||
| Carex comosa | Bristly sedge | CalFlora | |
| Carex lacustris | |||
| Carex occidentalis | Western sedge | CalFlora | |
| Castilleja christii | Christ's Indian paintbrush | Candidate | Idaho Conservation Data Center |
| Ceanothus prostratus | Mahala-mat ceanothus | CalFlora | |
| Chrysosplenium tetrandrum | Northern golden-carpet | ||
| Chrysothamnus parryi ssp. montanus | Centennial rabbitbrush | Candidate | Idaho Conservation Data Center |
| Claytonia lanceolata multiscapa | Yellow spring-beauty | ||
| Cleomella plocasperma | Alkali cleomella | CalFlora | |
| Cornus nuttallii | Pacific dogwood | CalFlora | |
| Cuscuta denticulata | Sepal-tooth dodder | CalFlora | |
| Cypripedium parviflorum var. pubescens | Small yellow lady's-slipper | ||
| Drosera intermedia | Spoon-leaved sundew | ||
| Eriogonum desertorum | Desert buckwheat | ||
| Eriogonum meledonum | Guardian buckwheat | Candidate | |
| Eriophorum viridicarnatum | Green keeled cotton-grass | ||
| Hymenoxys richardsonii | Richarson's bitterweed | ||
| Lepidium davisii | Davis' peppergrass | Candidate | |
| Leptodactylon pungens ssp. hazeliae | Hazel's prickly phlox | Candidate | |
| Lomatogonium rotatum | Marsh felwort | ||
| Ludwigia polycarpa | Many-fruit false-loosestrife | ||
| Maianthemum dilatatum | False lily-of-the-valley | CalFlora | |
| Mimulus alsinoides | Chickweed monkeyflower | CalFlora | |
| Mimulus ampliatus | Spacious monkeyflower | ||
| Mimulus hymenophyllus | Membrane-leaved monkeyflower | Candidate | |
| Nymphaea leibergii | Leiberg's water-lily | ||
| Oxalis trillifolia | Trillium-leaved wood-sorrel | CalFlora | |
| Papaver kluanense ssp. radicatum | Arctic poppy | ||
| Penstemon idahoensis | Idaho penstemon | Candidate | |
| Petasites frigidus var. palmatus | Sweet coltsfoot | CalFlora | |
| Phacelia inconspicua | Obscure phacelia | Candidate | |
| Phlox idahonis | Clearwater phlox | Candidate | |
| Phsaria didymocarpa var. lyrata | Salmon twin bladderpod | Idaho Conservation Data Center | |
| Polypodium glycyrrhiza | Licorice fern | CalFlora | |
| Primula alcalina | Alkali primrose | Candidate | Idaho Conservation Data Center |
| Primula incana | Jones' primrose | ||
| Psathyrotes annua | Annual brittlebrush | CalFlora | |
| Psoralea physodes | California scurf-pea | ||
| Ranunculus gelidus | Arctic buttercup | ||
| Ribes sanguineum | Red-flowered currant | CalFlora | |
| Rubus spectabiis | Salmonberry | CalFlora | |
| Scirpus hudsonianus | Hudson's bay bulrush | ||
| Silene uralensis ssp. montana | Petalless campion | ||
| Sporobolus asper | Tall dropseed | ||
| Stanleya confertiliflora | Biennial princesplume | ||
| Teucrium canadense var. occidentale | American wood sage | ||
| Thelypteris nevadensis | Sierra wood-fern | CalFlora | |
| Triantha occidentalis ssp. brevistyla | Short-style tofieldia | ||
| Viburnum opullus var. americanum | High-bush cranberry |
| Sources |
|
| Return
to Top
Return to ESIN home page
Return to PBI home page
Lists by State: Washington Oregon Idaho Lists by Group: Mammals Birds Reptiles & Amphibians Fish Butterflies Other Invertebrates Plants |